Reliability & Efficiency
No matter the size or horsepower, Yamaha outboards are built around reliability and innovation.
The Yamaha F25D comes with features you would usually expect on larger engines: computer controlled ignition for smooth running, quick acceleration, high top speeds, excellent fuel economy and clean exhaust.
The F25D features superb mechanical balance providing smooth and quiet operation
The latest low profile design looks great on the back of any boat in this class.
SPECIFICATIONS
Engine Type | 4-Stroke, SOHC In-line 2 |
---|---|
Displacement | 498 cc |
Bore x Stroke | 65 x 75 mm |
Recommended Max RPM | 5500-6000 |
Lubrication System | Wet-sump |
Fuel Management | Carb |
Ignition | CDI |
Starter System | Manual (MH), Electric (EHT, ET) |
Lighting Coil | 80W (MH) |
Alternator Output | 12V – 13A with rectifier regulator (EHT, ET) |
Operation Method | Tiller handle (MH, EHT), Remote control (ET) |
Trim & Tilt Method | Manual tilt (MH), Power trim & tilt (EHT, ET) |
Fuel Tank Capacity | 24 L |
Gear Ratio | 2.08 : 1 |
OEDA Emission Rating | ![]() |
DIMENSIONS
Height |
|
---|---|
Weight |
|